in INR Million
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 381.42 | 444.82 | 457.65 |
| Sales | 1,432.15 | 1,488.18 | 1,158.97 |
| Profit / Loss After Tax | 12.06 | 75.57 | 16.28 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | 1.38 | 8.62 | 1.86 |
| Net Assets Value | 53.53 | 60.76 | 62.22 |
| Equity Capital | 87.63 | 87.63 | 87.63 |
in INR Million
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 152.01 | 235.29 | 261.36 |
| Sales | 876.27 | 1,671.86 | 2,133.82 |
| Profit / Loss After Tax | 30.08 | 64.31 | 27.63 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | 9.20 | 19.67 | 8.45 |
| Net Assets Value | 56.49 | 81.96 | 89.93 |
| Equity Capital | 32.70 | 32.70 | 32.70 |
in INR Million
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 4.45 | 8.18 | 8.35 |
| Sales | 79.33 | 302.60 | 264.69 |
| Profit / Loss After Tax | 0.38 | 3.72 | 0.17 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | 4.20 | 41.39 | 1.91 |
| Net Assets Value | 59.48 | 100.87 | 102.78 |
| Equity Capital | 0.90 | 0.90 | 0.90 |
in INR Million
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | (4.56) | (4.58) | (3.57) |
| Sales | - | - | 4.52 |
| Profit / Loss After Tax | (0.05) | (0.03) | 1.01 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | (1.02) | (0.53) | 20.27 |
| Net Assets Value | (81.10) | (81.62) | (61.34) |
| Equity Capital | 0.50 | 0.50 | 0.50 |